Click here to view our updated timings.
Treatment | Total Price in AED |
---|---|
Hydra facial (3 sessions + 1 free) | 1,500 |
Body Peel (Back) (3 sessions + 1 free) | 1,350 |
Body Peel (Full Body) (3 sessions + 1 free) | 2,250 |
Body Peel (Arms) (3 sessions + 1 free) | 900 |
Telangictasia/Leg Veins (Small Area) (5 sessions + 1 free) | 6,000 |
Telangictasia/Leg Veins (big Area) (5 sessions + 1 free) | 7,500 |
Treatment Vitiligo/Psoriasis 5-50 square cm Phototherapy (25 sessions + 2 free) | 3,750 |
Fractional Laser (Face) (5 sessions + 1 free) | 2,500 |
Sensipeel (5 sessions + 1 free) | 3,250 |
Mandelic Acid (5 sessions + 1 free) | 3,250 |
Deep Facial (5 sessions + 1 free) | 2,145 |
Tretinoin mask (5 sessions + 1 free) | 2,000 |
Dermapen (Microneedles Face) (Buy 5 sessions and get 1 free) | 2,000 |
Laser Carbon (5 sessions + 1 free) | 2,250 |
PRP Hair (5 sessions + 1 free) | 6,000 |
PRP Face (5 sessions + 1 free) | 6,005 |
EM slim (5 sessions + 1 free) | 3,000 |
Endosphere (5 sessions + 1 free) | 2,500 |
INDEBA (5 sessions + 1 free) | 2,500 |
Mesotherapy (5 sessions + 1 free) | 1,750 |
Offer Description | Total Price in AED |
---|---|
Weight Loss Programme (6 Months) | 15,000 |
Bypass surgery (Minor) | 25,500 |
Bypass surgery (Moderate) | 34,500 |
Bypass surgery (Complex) | 38,250 |
Gastric Sleeve surgery (Minor) | 23,250 |
Gastric Sleeve surgery (Moderate) | 24,750 |
Gastric Sleeve surgery (Complex) | 28,500 |
Treatment | Total Price in AED |
---|---|
Smile Package (cleaning, polishing & whitening) | 1,400 |
Home bleaching | 1,500 |
Pediatric Screening offer (x-ray + fluoride treatment + cleaning + check up) | 600 |
Brace package (Upper & Lower braces with 12 sessions with debonding) | 20,000 |
Offer Description | Total Price in AED |
---|---|
Anterior Cervical Discectomy with Fusion surgery & Physio | 120,355 |
Anterior Cervical Discectomy with Fusion surgery without Physio | 111,873 |
Arthroscopic Medial Meniscal Repair surgery with Physio | 44,491 |
Arthroscopic Medial Meniscal Repair surgery without Physio | 36,008 |
Arthroscopic Rotator Cuff Repair with Capsulorrhaphy surgery with Physio | 48,945 |
Arthroscopic Rotator Cuff Repair with Capsulorrhaphy surgery without Physio | 40,462 |
Arthroscopy Knee & Meniscus Repair surgery with Physio | 44,491 |
Arthroscopy Knee & Meniscus Repair surgery without Physio | 36,008 |
Open Lumbar Microdiscectomy L45 RT w physio | 45,479 |
Open Lumbar Microdiscectomy L45 RT without Physio | 36,997 |
Lumbar disc decompression, with laminectomy and instrumented fusion w Physio | 142,780 |
Lumbar disc decompression, with laminectomy and instrumented fusion without Physio | 134,298 |
Endoscopic lumbar discectomy with Physio | 45,479 |
Endoscopic lumbar discectomy without Physio | 36,997 |
Revision Total Shoulder Arthroplasty with Physio | 97,630 |
Revision Total Shoulder Arthroplasty without Physio | 89,148 |
Hip arthropscopy, with labral repair w Physio | 68,079 |
Hip arthropscopy, with labral repair without Physio | 59,596 |
Robotic Total Hip Replacement with Physio | 102,104 |
Robotic Total Hip Replacement without Physio | 93,622 |
Total Hip Replacement with Physio | 83,204 |
Total Hip Replacement without Physio | 74,722 |
Total Shoulder Replacement with Physio | 97,630 |
Total Shoulder Replacement without Physio | 89,148 |
To schedule an appointment or inquire about a care plan please complete the online form and our International Patients Ambassador will give you a call back to assist you with your inquiry. You can also call us at +971 2 419 4866